压力点下陷深度
2.95in
结果来源
产品与来源
对应方法与数据
数据与图片适用于来源列明的受测样品、型号及配置,评分采用各发布方原有量表。
检测方法和测试条件请查看报告原文。
报告与原始图表
查看报告图片和测试结果。点击图片可放大,完整内容请查阅原件。
网页测试资料 · 公开网页测试结果

散热测试 · 测试过程照片
来源:NapLabNatural Form Refresh before cooling test

散热测试 · 测试过程照片
来源:NapLabNatural Form Refresh after cooling test

下陷深度测试 · 测试过程照片
来源:NapLabNatural Form Refresh sinkage test

回弹测试 · 测试过程照片
来源:NapLabNatural Form Refresh bounce depth

回弹测试 · 测试过程照片
来源:NapLabNatural Form Refresh bounce height

边缘支撑测试 · 测试过程照片
来源:NapLabNatural Form Refresh edge support

边缘支撑测试 · 测试过程照片
来源:NapLabNatural Form Refresh edge support - with vest

边缘支撑测试 · 测试过程照片
来源:NapLabNatural Form Refresh measuring edges
核对原始资料
查看完整上下文、检测条件及原文说明。
3 份表格,展开查看全部项目。
| Factor | Natural Form Refresh | Average |
|---|---|---|
| Overall Score | 8.84 | 8.55 |
| Price (Queen) | $3,101 | $2,275 (Adjustable only) |
| Cooling – Score | 9.0 | 8.7 |
| Sinkage – Depth | 2.95″ | 2.14″ |
| Sinkage – Feel | Extremely Deep | Moderate |
| Motion Transfer – Score | 6.4 | 8.2 |
| Motion Transfer – Acceleration | 13.07 m/s² | 8.78 m/s² |
| Response Time – Score | 10 | 8.9 |
| Response Time – Mostly Recovered | 0.2 sec. | 0.4 sec. |
| Response Time – Fully Recovered | 0.3 sec. | 0.9 sec. |
| Bounce – Height | 9.79″ | 9.53″ |
| Bounce – Feel | Moderate | Moderate |
| Edge Support – Score | 10 | 8.6 |
| Edge Support – Sitting | 3.00″ | 4.04″ |
| Edge Support – Lying | Outstanding | Good |
| Sex – Score | 8.8 | 8.4 |
| Pressure Relief – Score | 9.0 | 8.7 |
| Comfort Layer Thickness | 4.0″ | 4.1″ |
| Mattress Thickness | 11″ | 12.0″ |
| Off-Gassing – Score | 10 | 8.1 |
| Off-Gassing – Smell | None | Strong |
| Off-Gassing – Days | 0 days | 7 days |
| Company – Score | 9.0 | 8.8 |
| Trial | 100 nights | 178 nights |
| Warranty | 10 years | 25% have lifetime warranties, average of other 75% of mattresses is 13 years |
| Sex Factor | Factor Weight | Score | Rating |
|---|---|---|---|
| Bounce | 65% | 8.6 | High |
| Edge Support | 20% | 10 | Outstanding |
| 噪声 | 5% | 6.0 | High |
| Pressure Relief | 5% | 9.0 | Excellent |
| 散热降温 | 5% | 9.0 | Excellent |
| Layer Type | Thickness | Manufacturer’s Specs | Tested Specs |
|---|---|---|---|
| Poly Foam | 3.00″ | Not Available | Not Available |
| Adjustable Air Chamber | 6.00″ | Not Available | Not Available |
| Support Foam | 1.00″ | Not Available | Not Available |
继续查阅