Avocado · Green (reviewed version)
NapLab · 网页测试资料
网页测试资料 · 公开网页测试结果
NapLab · 网页测试资料
检测过程与结果照片8 张

图片 1测试过程照片
散热测试 · 测试过程照片
来源:NapLab查看原文与条件
Avocado Green before cooling test

图片 2测试过程照片
散热测试 · 测试过程照片
来源:NapLab查看原文与条件
Avocado Green after cooling test

图片 4测试过程照片
下陷深度测试 · 测试过程照片
来源:NapLab查看原文与条件
Avocado Green sinkage test

图片 6测试过程照片
回弹测试 · 测试过程照片
来源:NapLab查看原文与条件
Avocado Green max bounce depth

图片 7测试过程照片
回弹测试 · 测试过程照片
来源:NapLab查看原文与条件
Avocado Green max bounce height

图片 8测试过程照片
边缘支撑测试 · 测试过程照片
来源:NapLab查看原文与条件
Avocado Green edge support

图片 9测试过程照片
边缘支撑测试 · 测试过程照片
来源:NapLab查看原文与条件
Avocado Green edge support with vest

图片 10测试过程照片
边缘支撑测试 · 测试过程照片
来源:NapLab查看原文与条件
Avocado Green edge support side sleeping
结果图表2 张
核对原始资料
查看完整上下文、检测条件及原文说明。
原始结果表
保留原站项目、量表及表格说明。
性能测试结果25 行 · 3 列
| Factor | Avocado Green | Average |
|---|---|---|
| Overall Score | 8.98 | 8.55 |
| Price (Queen) | $1,799 | $1,600 (Latex Hybrid only) |
| Cooling – Score | 9.0 | 8.7 |
| Sinkage – Depth | 2.19″ | 2.14″ |
| Sinkage – Feel | Moderate | Moderate |
| Motion Transfer – Score | 9.0 | 8.2 |
| Motion Transfer – Acceleration | 7.31 m/s² | 8.78 m/s² |
| Response Time – Score | 9.2 | 8.9 |
| Response Time – Mostly Recovered | 0.3 sec. | 0.4 sec. |
| Response Time – Fully Recovered | 0.7 sec. | 0.9 sec. |
| Bounce – Height | 11.54″ | 9.53″ |
| Bounce – Feel | High | Moderate |
| Edge Support – Score | 9.9 | 8.6 |
| Edge Support – Sitting | 3.25″ | 4.04″ |
| Edge Support – Lying | Outstanding | Good |
| Sex – Score | 9.5 | 8.4 |
| Pressure Relief – Score | 8.0 | 8.7 |
| Comfort Layer Thickness | 2.0″ | 4.1″ |
| Mattress Thickness | 11″ | 12.0″ |
| Off-Gassing – Score | 9.7 | 8.1 |
| Off-Gassing – Smell | Strong | Strong |
| Off-Gassing – Days | 1 day | 7 days |
| Company – Score | 8.8 | 8.8 |
| Trial | 365 nights | 177 nights |
| Warranty | 25 years | 25% have lifetime warranties, average of other 75% of mattresses is 13 years |
亲密活动适用性评测5 行 · 4 列
| Sex Factor | Factor Weight | Score | Rating |
|---|---|---|---|
| Bounce | 65% | 9.7 | Very High |
| Edge Support | 20% | 9.7 | Excellent |
| 噪声 | 5% | 8.0 | Moderate |
| Pressure Relief | 5% | 8.0 | Good |
| 散热降温 | 5% | 9.0 | Excellent |
材料构成3 行 · 4 列
| Layer Type | Thickness | Manufacturer’s Specs | Tested Specs |
|---|---|---|---|
| Dunlop Latex | 2.00″ | 14-19 ILD | Not Available |
| Pocketed Coils | 8.00″ | 15 Gauge (Center), 14 Gauge (Head/Foot), 16 Gauge (Edge) | Not Available |
| Dunlop Latex | 1.00″ | 14-19 ILD | Not Available |


