Therm-a-Rest · NeoAir XLite NXT
OutdoorGearLab · 网页测试资料
网页测试资料 · 公开网页测试结果
OutdoorGearLab · 网页测试资料
检测过程与结果照片3 张
样品与产品细节3 张
核对原始资料
查看完整上下文、检测条件及原文说明。
原始结果表
保留原站项目、量表及表格说明。
来源评测评分6 行 · 4 列
| Criterion | 原站数值 | 评分量表 | Basis |
|---|---|---|---|
| 来源综合评分 | 78.0 | points/100 | Publisher score |
| 舒适度(来源评分) | 8.0 | points/10 | Publisher score |
| 重量(来源评分) | 8.6 | points/10 | Publisher score |
| 保暖性(来源评分) | 6.6 | points/10 | Publisher score |
| 收纳体积(来源评分) | 8.2 | points/10 | Publisher score |
| 结构质量(来源评分) | 7.0 | points/10 | Publisher score |
公开实测值与标称值5 行 · 5 列
| 项目 | 原站数值 | 单位 | Basis | Conditions |
|---|---|---|---|---|
| 垫体重量 | 13.6 | oz | 实测值 | Regular mummy,72-inch length; publisher home scale; excludes stuff sack and pump sack. |
| 收纳袋与充气袋重量 | 2.5 | oz | 实测值 | Combined additional mass of the two included sacks. |
| 厂家标称 R 值 | 4.5 | dimensionless | 声明值 | Source explicitly labels claimed R-value; no independent ASTM thermal-test report supplied. |
| 长度 | 72 | in | 实测值 | Regular mummy as tested. |
| 宽度 | 20 | in | 实测值 | Regular mummy as tested. |






