缓震吸收
100SA
查看条件
Exact source sample; method/size not normalized across publishers.

产品与来源
对应方法与数据
数据与图片适用于来源列明的受测样品、型号及配置,评分采用各发布方原有量表。
检测方法和测试条件请查看报告原文。
100SA
Exact source sample; method/size not normalized across publishers.
42.5%
Exact source sample; method/size not normalized across publishers.
32.2mm
Exact source sample; method/size not normalized across publishers.
21.8mm
Exact source sample; method/size not normalized across publishers.
10.4mm
Exact source sample; method/size not normalized across publishers.
47.2AC
Exact source sample; method/size not normalized across publishers.
| 项目 | 结果 | 数据性质 | 条件与来源 |
|---|---|---|---|
| 第二层泡棉 | 42.2 AC | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 宽度与贴合 | 92.2 mm | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 鞋头空间宽度 | 66.2 mm | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 鞋头空间高度 | 23 mm | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 弯折灵活性与刚性 | 24.2 N | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 抗扭刚性 | 5 ordinal points/5 | 来源评分 | 来源发布方评分,不是 GSQA 授奖等级。 查看来源 ↗ |
| 后跟支撑刚性 | 4 ordinal points/5 | 来源评分 | 来源发布方评分,不是 GSQA 授奖等级。 查看来源 ↗ |
| 中底前掌宽度 | 114.6 mm | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 中底后跟宽度 | 93.2 mm | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 鞋头耐久性 | 5 ordinal points/5 | 来源评分 | 来源发布方评分,不是 GSQA 授奖等级。 查看来源 ↗ |
| 后跟衬垫耐久性 | 2 ordinal points/5 | 来源评分 | 来源发布方评分,不是 GSQA 授奖等级。 查看来源 ↗ |
| 外底硬度 | 85.3 HC | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 外底耐磨性 | 0.4 mm | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 外底厚度 | 3.3 mm | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 鞋垫厚度 | 5 mm | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
| 鞋舌衬垫厚度 | 5.9 mm | 实测值 | Exact source sample; method/size not normalized across publishers. 查看来源 ↗ |
报告与原始图表
查看报告图片和测试结果。点击图片可放大,完整内容请查阅原件。
网页测试资料 · 公开网页测试结果

后跟鞋底厚度 · 测试项目实景照片
来源:runrepeatASICS Court FF 3 Heel stack

前掌鞋底厚度 · 测试项目实景照片
来源:runrepeatASICS Court FF 3 Forefoot stack

前后掌落差 · 测试项目实景照片
来源:runrepeatASICS Court FF 3 Drop

中底软硬度 · 测试项目实景照片
来源:runrepeatASICS Court FF 3 Midsole softness

第二层泡棉 · 测试项目实景照片
来源:runrepeatASICS Court FF 3 Secondary foam softness

宽度与贴合 · 测试项目实景照片
来源:runrepeatASICS Court FF 3 Toebox width - widest part

鞋头空间宽度 · 测试项目实景照片
来源:runrepeatASICS Court FF 3 Toebox width - big toe

鞋头空间高度 · 测试项目实景照片
来源:runrepeatASICS Court FF 3 Toebox height
核对原始资料
查看完整上下文、检测条件及原文说明。
27 份表格,展开查看全部项目。
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 100 SA |
| Average | 99 SA |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 42.5% |
| Average | 50.1% |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 32.2 mm |
| Average | 29.3 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 21.8 mm |
| Average | 19.3 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 10.4 mm |
| Average | 10.0 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 47.2 AC |
| Average | 48.0 AC |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 42.2 AC |
| Average | 45.8 AC |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 92.2 mm |
| Average | 92.8 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 66.2 mm |
| Average | 69.3 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 23.0 mm |
| Average | 24.9 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 24.2N |
| Average | 16.4N |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 14.3 oz (406g) |
| Average | 12.8 oz (363g) |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 3 |
| Average | 3 |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 5 |
| Average | 4.5 |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 4 |
| Average | 4.1 |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 114.6 mm |
| Average | 112.3 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 93.2 mm |
| Average | 89.7 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 5 |
| Average | 3.7 |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 2 |
| Average | 3.2 |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 85.3 HC |
| Average | 86.2 HC |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 0.4 mm |
| Average | 0.8 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 3.3 mm |
| Average | 4.1 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 5.0 mm |
| Average | 5.2 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | Yes |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | 5.9 mm |
| Average | 8.5 mm |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | Bootie |
| Source subject/comparator | Published result |
|---|---|
| Court FF 3 | None |
继续查阅