Petzl · Actik
OutdoorGearLab · 网页测试资料
网页测试资料 · 公开网页测试结果
OutdoorGearLab · 网页测试资料
检测过程与结果照片2 张
样品与产品细节2 张
核对原始资料
查看完整上下文、检测条件及原文说明。
原始结果表
保留原站项目、量表及表格说明。
来源评测评分6 行 · 4 列
| Criterion | 原站数值 | 评分量表 | Basis |
|---|---|---|---|
| 来源综合评分 | 62.0 | points/100 | Publisher score |
| 路径照明(来源评分) | 6.0 | points/10 | Publisher score |
| 近距离照明(来源评分) | 6.0 | points/10 | Publisher score |
| 电池续航(来源评分) | 5.0 | points/10 | Publisher score |
| 重量(来源评分) | 6.0 | points/10 | Publisher score |
| 易用性(来源评分) | 8.0 | points/10 | Publisher score |
公开实测值与标称值4 行 · 5 列
| 项目 | 原站数值 | 单位 | Basis | Conditions |
|---|---|---|---|---|
| 照射距离 | 88 | m | 实测值 | Three AAA batteries; publisher beam-distance test of 2018-reviewed model. |
| 高亮档续航(来源标注 ANSI) | 1.9 | h | 实测值 | Source labels method ANSI; exact ANSI edition/clause not disclosed here. Three AAA batteries. |
| 低亮档续航 | 129 | h | 实测值 | Low output mode, three AAA batteries; source measurement. |
| 厂家标称光通量 | 300 | lm | 声明值 | Claimed lumens for this older reviewed generation, not a measured lumen result. |




