来源综合评分
75points/100
查看条件
来源发布方评分,不是 GSQA 授奖等级。

产品与来源
对应方法与数据
数据与图片适用于来源列明的受测样品、型号及配置,评分采用各发布方原有量表。
检测方法和测试条件请查看报告原文。
75points/100
来源发布方评分,不是 GSQA 授奖等级。
10points/10
来源发布方评分;该项权重 25%,不是 GSQA 授奖等级。
5points/10
来源发布方评分;该项权重 25%,不是 GSQA 授奖等级。
7.4points/10
来源发布方评分;该项权重 25%,不是 GSQA 授奖等级。
6.9points/10
来源发布方评分;该项权重 15%,不是 GSQA 授奖等级。
9.1points/10
来源发布方评分;该项权重 10%,不是 GSQA 授奖等级。
报告与原始图表
查看报告图片和测试结果。点击图片可放大,完整内容请查阅原件。
网页测试资料 · 公开网页测试结果

文字打印质量 · 测试结果照片
来源:TechGearLabcanon color imageclass mf656cdw - in our microscope, you can see the exceptional text quality, with...

图形与照片打印 · 测试结果照片
来源:TechGearLabunder our microscope, photos have decent detail compared to other...

图形与照片打印 · 测试结果照片
来源:TechGearLabunder our microscope, photos have decent detail compared to other...

图形与照片打印 · 测试结果照片
来源:TechGearLabunder our microscope, photos have decent detail compared to other...
核对原始资料
查看完整上下文、检测条件及原文说明。
2 份表格,展开查看全部项目。
| 来源评测项目 | 原站数值 | 评分量表 |
|---|---|---|
| Overall score | 75.0 | points/100 |
| 文字打印质量(权重 25%) | 10.0 | points/10 |
| 图形与照片打印(权重 25%) | 5.0 | points/10 |
| 使用成本(权重 25%) | 7.4 | points/10 |
| 易用性(权重 15%) | 6.9 | points/10 |
| 打印速度(权重 10%) | 9.1 | points/10 |
| 项目 | 原站数值 | 原站数据类型 |
|---|---|---|
| Type | All-in-one laser | 原站规格或结果 |
| Capabilities | Print, scan, copy, fax | 原站规格或结果 |
| Estimated Lifetime Cost of Ownership | $862 | 原站规格或结果 |
| Resolution (Black) | 1200 x 1200 dpi | 原站规格或结果 |
| Resolution (Color) | 1200 x 1200 dpi | 原站规格或结果 |
| Supported Paper Sizes | Standard Cassette / 1‐sheet Manual Feed Slot: 3" x 5" to 8.5" x 14" | 原站规格或结果 |
| Measured Dimensions (excludes extensions) | 17.8" x 18.2" x 16.3" | 实测值 |
| 实测重量 | 22 kg | 48.5 lb | 实测值 |
| Paper Handling Input | 250 Sheets standard cassette, 1 sheet manual feed slot | 原站规格或结果 |
| Monthly Duty Cycle | Not specified | 原站规格或结果 |
| Auto 2-Sided Printing | Yes | 原站规格或结果 |
| Ink Cost per Ream: B/W | $26.40 | 原站规格或结果 |
| Ink Cost per Ream: Color | $31.60 | 原站规格或结果 |
| Claimed Pages Per Minute | 22 | 声明值 |
| Measured Pages per Minute: Single-Sided B/W | 18 | 实测值 |
| Connectivity | USB 2.0 High‐Speed, 10/100/1000Base‐T/TX Ethernet (Network), Wi‐Fi 802.11b/g/n, Wi‐Fi Direct Connection | 原站规格或结果 |
| Operating System Compatibility | Windows 11 / 10 / 8.1 / Windows Server 2012 / 2012 R2 / 2016 / 2019 / 2022, Mac OS X (10.11 or later) | 原站规格或结果 |
继续查阅