Canon · Color imageCLASS MF656Cdw
TechGearLab · 网页测试资料
网页测试资料 · 公开网页测试结果
TechGearLab · 网页测试资料
检测过程与结果照片4 张

图片 1测试结果照片
文字打印质量 · 测试结果照片
来源:TechGearLab查看原文与条件
canon color imageclass mf656cdw - in our microscope, you can see the exceptional text quality, with...

图片 2测试结果照片
图形与照片打印 · 测试结果照片
来源:TechGearLab查看原文与条件
under our microscope, photos have decent detail compared to other...

图片 3测试结果照片
图形与照片打印 · 测试结果照片
来源:TechGearLab查看原文与条件
under our microscope, photos have decent detail compared to other...

图片 4测试结果照片
图形与照片打印 · 测试结果照片
来源:TechGearLab查看原文与条件
under our microscope, photos have decent detail compared to other...
实地使用与产品细节1 张
核对原始资料
查看完整上下文、检测条件及原文说明。
原始结果表
保留原站项目、量表及表格说明。
来源评测评分6 行 · 3 列
| 来源评测项目 | 原站数值 | 评分量表 |
|---|---|---|
| Overall score | 75.0 | points/100 |
| 文字打印质量(权重 25%) | 10.0 | points/10 |
| 图形与照片打印(权重 25%) | 5.0 | points/10 |
| 使用成本(权重 25%) | 7.4 | points/10 |
| 易用性(权重 15%) | 6.9 | points/10 |
| 打印速度(权重 10%) | 9.1 | points/10 |
受测型号原站结果与规格17 行 · 3 列
| 项目 | 原站数值 | 原站数据类型 |
|---|---|---|
| Type | All-in-one laser | 原站规格或结果 |
| Capabilities | Print, scan, copy, fax | 原站规格或结果 |
| Estimated Lifetime Cost of Ownership | $862 | 原站规格或结果 |
| Resolution (Black) | 1200 x 1200 dpi | 原站规格或结果 |
| Resolution (Color) | 1200 x 1200 dpi | 原站规格或结果 |
| Supported Paper Sizes | Standard Cassette / 1‐sheet Manual Feed Slot: 3" x 5" to 8.5" x 14" | 原站规格或结果 |
| Measured Dimensions (excludes extensions) | 17.8" x 18.2" x 16.3" | 实测值 |
| 实测重量 | 22 kg | 48.5 lb | 实测值 |
| Paper Handling Input | 250 Sheets standard cassette, 1 sheet manual feed slot | 原站规格或结果 |
| Monthly Duty Cycle | Not specified | 原站规格或结果 |
| Auto 2-Sided Printing | Yes | 原站规格或结果 |
| Ink Cost per Ream: B/W | $26.40 | 原站规格或结果 |
| Ink Cost per Ream: Color | $31.60 | 原站规格或结果 |
| Claimed Pages Per Minute | 22 | 声明值 |
| Measured Pages per Minute: Single-Sided B/W | 18 | 实测值 |
| Connectivity | USB 2.0 High‐Speed, 10/100/1000Base‐T/TX Ethernet (Network), Wi‐Fi 802.11b/g/n, Wi‐Fi Direct Connection | 原站规格或结果 |
| Operating System Compatibility | Windows 11 / 10 / 8.1 / Windows Server 2012 / 2012 R2 / 2016 / 2019 / 2022, Mac OS X (10.11 or later) | 原站规格或结果 |

